Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Corporal |
| Conflict / Era | World War I |
| Years of Service | 05/15/1917 – 06/20/1919 |
| Date of Birth | 08/07/1895 |
| Date of Death | 06/17/1980 |
| Burial Location | Forest Grove, Madison County |
| Monument Paver | No |
| Source | MJT Obit; Ancestry - WWII Draft Registration, Dept. of Veteran Affairs BIRLS Index |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne. Church: Plain City Presbyterian.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument