Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Technician 5th Grade |
| Conflict / Era | World War II |
| Years of Service | 10/18/1940 – 11/01/1942 |
| Date of Birth | 12/30/1917 |
| Date of Death | 11/27/1942 |
| Hometown | Dover, OH |
| Awards | Purple Heart |
| Burial Location | Carthage, Tunisia, North Africa |
| Monument Paver | No |
| Source | Bill Troesch; Howard Black; G.W. Claar; Obituary File, Marysville Public Library; National Archives; War Dept. File | Ancestry - U.S. Headstone & Interment Records for U.S. Military Cemeteries on Foreign Soil & Soldiers in Korean Conflict Veterans Interred Overseas |
Overseas service: Africa. School: UNKNOWN. serial #15046905; hometown listed as Franklin County, Ohio, in War Dept. File; killed in the Battle of Rommel; KIA
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument