Permanent Veteran Record
| Branch | Navy |
|---|---|
| Rank | Machinist Mate Second Class SV-6 |
| Conflict / Era | World War II |
| Years of Service | 09/22/1943 – 04/24/1946 |
| Date of Birth | 11/15/1923 |
| Date of Death | 05/03/1979 |
| Hometown | UNKNOWN, OH |
| Awards | Asiatic Pacific Area 10 Stars, American Area Ribbon, Victory Ribbon World War II, Philippine Liberation 2 Stars |
| Monument Paver | Section L |
| Source | DD-214, Union Co. Recorder's Office, Vol. 5, p. 515 | 8-22-2011 DD214 removed from file (privacy law) by Esther Carmany |
Overseas service: Asiatic Pacific; Philippines. School: UNKNOWN.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument