Permanent Veteran Record
| Branch | Army |
|---|---|
| Rank | Private |
| Conflict / Era | World War I |
| Years of Service | 08/07/1915 – 07/01/1919 |
| Date of Birth | 12/29/1891 |
| Date of Death | 09/24/1970 |
| Burial Location | Grove Cemetery, Kenton, OH |
| Monument Paver | No |
| Source | Ancestry - Find A Grave; Ohio Soldiers in WWI p. 9794; 1900 Union Co. Census, Marysville |
Overseas service: Champagne-Marne; Aisne-Marne; St. Mihiel; Meuse-Argonne; Defensive Sector; AEF.
Printed from the UCVRC Veterans Database · Courthouse Veterans Monument